108 Queen St S New Tecumseth, Ontario L0L 1L0
3 Bedroom
4 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$1,399,000
Executive Century Home In The Heart Of Tottenham With All The Modern Conveniences. Fully Renovated W/ Large Principal Rooms & All Upgraded Appliances. Gorgeous Primary Bedroom W/Coffered Ceiling,Lrg W/I Clst & Ensuite. Second Floor Laundry W/ Lrg Additional Bedrooms. Private, Fully Fenced Treed Backyard Oasis W/Large Deck & Gazebo. Detached Double Garage W/Workshop & Plumbing. Walk To Schools, Shopping, Beach And Trails"".4,048 Fin Sq.Ft *Legal Duplex***** EXTRAS **** Dual Zoned Climate Control, Custom Wood Blinds, New Tankless Water Heater, Softener And Filtration, New Reverse Osmosis, Security System, Gazebo, Home Office/Commercial Space With Plenty Inventory Storage. 4048 Sft As Per Mpac (30339486) (id:27910)
Open House
This property has open houses!
August
7
Sunday
Starts at:
12:00 pm
Ends at:2:00 pm
Property Details
MLS® Number | N5691790 |
Property Type | Single Family |
Community Name | Tottenham |
Amenities Near By | Beach, Park, Place Of Worship, Public Transit |
Features | Conservation/green Belt |
Parking Space Total | 14 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Beach, Park, Place Of Worship, Public Transit |
Size Irregular | 82.5 X 105.6 Ft |
Size Total Text | 82.5 X 105.6 Ft |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.8 m | 4.45 m | 5.8 m x 4.45 m |
Second Level | Bedroom 2 | 4.15 m | 3.45 m | 4.15 m x 3.45 m |
Second Level | Bedroom 3 | 3.65 m | 3.45 m | 3.65 m x 3.45 m |
Second Level | Laundry Room | 3.05 m | 1.8 m | 3.05 m x 1.8 m |
Main Level | Kitchen | 4.41 m | 3.05 m | 4.41 m x 3.05 m |
Main Level | Eating Area | 2.9 m | 3.65 m | 2.9 m x 3.65 m |
Main Level | Living Room | 5.2 m | 3.5 m | 5.2 m x 3.5 m |
Main Level | Dining Room | 4.2 m | 3.5 m | 4.2 m x 3.5 m |
Main Level | Family Room | 4.45 m | 3.05 m | 4.45 m x 3.05 m |
Main Level | Other | 4.7 m | 3.7 m | 4.7 m x 3.7 m |
Main Level | Office | 3.05 m | 2.5 m | 3.05 m x 2.5 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Available |