1801 Mitoff Pl Mississauga, Ontario L4W 0E8
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$999,999Maintenance, Parcel of Tied Land
$210 Monthly
Maintenance, Parcel of Tied Land
$210 MonthlyBrand New Beautiful Stunning Semi On Largest Lot On The Block. In The Heart Of Rockwood Village. Nestled On The Etobicoke Border, Modern Design, Upgrades Through Out, Hardwood Floors, Open Concept Main Floor Layout, Large Windows. Single Car Garage & Lower Level Walk-Out. Extended Granite Counter Tops In The Kitchen. 10' Ceilings On The Ground And Main Floor. 9' Ceilings On The Upper Floor. Pot Lights Throughout. Fireplace. Iron Cast Railing. Zebra Blinds.**** EXTRAS **** S/S Appliances Fridge, Stove, Range Hood, & Dishwasher, Quartz Counter Tops, A/C, Hi-Efficiency Furnace, Central Vac, Washer & Dryer & All Light Fixtures. Buyers & Buyers Agent To Verify Measurements. (id:27910)
Property Details
MLS® Number | W5716507 |
Property Type | Single Family |
Community Name | Rathwood |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Features | Ravine |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 29.6 X 80.8 Ft |
Size Total Text | 29.6 X 80.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.77 m | 3.38 m | 3.77 m x 3.38 m |
Second Level | Bedroom 2 | 2.43 m | 3.29 m | 2.43 m x 3.29 m |
Second Level | Bedroom 3 | 2.77 m | 2.65 m | 2.77 m x 2.65 m |
Main Level | Living Room | 5.55 m | 3.32 m | 5.55 m x 3.32 m |
Main Level | Kitchen | 3.99 m | 3.56 m | 3.99 m x 3.56 m |
Main Level | Dining Room | 3.71 m | 3.38 m | 3.71 m x 3.38 m |
Ground Level | Family Room | 4.51 m | 2.53 m | 4.51 m x 2.53 m |
Utilities
Sewer | Installed |