2 Tonia Street Alexandria, Ontario K0C 1A0
2 Bedroom
1 Bathroom
None
Baseboard Heaters
$275,000Maintenance, Landscaping, Property Management, Waste Removal, Other, See Remarks, Reserve Fund Contributions
$280 Monthly
Maintenance, Landscaping, Property Management, Waste Removal, Other, See Remarks, Reserve Fund Contributions
$280 MonthlyGround level, well maintained condo in a great location. This 2 bedroom, main floor unit offers a bright open concept kitchen, dining and living area. Features include patio doors leading to the front covered porch, an in unit laundry room, plenty of daylight from every room with large windows and patio doors in the master bedroom for easy access to the back yard. You will love the convenience of main floor living and will enjoy the short walk to all major stores. Quick possession possible! (id:28469)
Property Details
MLS® Number | 1408458 |
Property Type | Single Family |
Neigbourhood | Alexandria South End |
AmenitiesNearBy | Shopping |
CommunicationType | Internet Access |
CommunityFeatures | Pets Allowed |
Features | Flat Site |
ParkingSpaceTotal | 1 |
RoadType | Paved Road |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
BasementDevelopment | Not Applicable |
BasementFeatures | Slab |
BasementType | Unknown (not Applicable) |
ConstructedDate | 1990 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Stacked |
CoolingType | None |
ExteriorFinish | Brick, Siding, Vinyl |
FlooringType | Laminate |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeExterior | 920 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'6" x 12'7" | ||
Main Level | Eating Area | 13'2" x 10'4" | ||
Main Level | Laundry Room | 4'9" x 8'6" | ||
Main Level | Utility Room | 10'0" x 12'1" | ||
Main Level | Kitchen | 9'0" x 8'10" | ||
Main Level | 4pc Bathroom | 9'5" x 4'11" | ||
Main Level | Bedroom | 10'7" x 12'10" | ||
Main Level | Primary Bedroom | 11'7" x 13'0" |
Utilities
Electricity | Available |