347 Monterey Drive Ottawa, Ontario K2H 7B1
$522,900Maintenance, Common Area Maintenance, Ground Maintenance, Other, See Remarks, Parcel of Tied Land
$145 Monthly
Maintenance, Common Area Maintenance, Ground Maintenance, Other, See Remarks, Parcel of Tied Land
$145 MonthlyPREPARE TO FALL IN LOVE! This stunning home has been beautifully renovated and meticulously maintained! Conveniently located in family friendly Leslie Park, walking distance to fantastic schools, parks, easy access to 417 highway & shopping! The main level offers a thoughtful layout with a spacious living room, dining room and a contemporary kitchen with ample cupboard space, & premium appliances. The main level is complete with convenient powder room. The upper level presents 3 spacious bedrooms & FULLY UPDATED 3pc main bath. The extensively renovated lower level offers a MASSIVE rec room/office/play area & a stunning newly renovated FULL bathroom with soaker tub. Home is complete with fully fenced backyard & is MAINTENANCE FREE! Parking #47 right behind property. Updates include: Deck & fence 19', Furnace 18', AC 18', OWNED HWT 18', Windows & Doors 15', Roof 14', Paint 20', Washer & Dryer 20'. Lawn maintenance & snow removal included! (id:28469)
Property Details
MLS® Number | 1419116 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1967 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 73 Ft |
SizeFrontage | 20 Ft |
SizeIrregular | 19.99 Ft X 72.99 Ft |
SizeTotalText | 19.99 Ft X 72.99 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'9" x 9'11" | ||
Second Level | Bedroom | 9'4" x 8'9" | ||
Second Level | Primary Bedroom | 16'9" x 10'2" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 16'3" x 15'8" | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room | 19'2" x 11'5" | ||
Main Level | Dining Room | 11'5" x 10'5" | ||
Main Level | Kitchen | 10'2" x 9'2" | ||
Main Level | 2pc Bathroom | Measurements not available |
Utilities
Fully serviced | Available |