67 Connell Lane Clarington, Ontario L1C 0L1
3 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$2,800 Monthly
Parcel of Tied LandMaintenance, Parcel of Tied Land
$111.32 Monthly
Maintenance, Parcel of Tied Land
$111.32 MonthlyThis Beautiful Townhome In The Popular Aspen Springs Community In West Bowmanville. Located 5-10 Minute Walk Or Drive To The Shopping Area. Big Box Stores Including Walmart, Canadian Tire, Home Depot, Clarington Shopping Centre, Restaurants, Cinemas, Banks, Recreation Facilities. Public Schools, And Close To Public/Go Transit, Hwy. 401 & 2, & 'Historic Town Of Bowmanville**** EXTRAS **** S/S Fridge, S/S Stove, S/S Microwave, S/S Dishwasher, Washer, And Dryer. Tenant To Pay All Utilities, Maintain Front/Back Lawn And Shovel Snow. Tenant Shall Provide Content And Liability Insurance Before Commencement Of Lease Term. (id:27910)
Property Details
MLS® Number | E5672009 |
Property Type | Single Family |
Community Name | Bowmanville |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Walk Out |
Basement Type | Full |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.96 m | 3.46 m | 4.96 m x 3.46 m |
Second Level | Bedroom 2 | 3.2 m | 2.45 m | 3.2 m x 2.45 m |
Second Level | Bedroom 3 | 2.85 m | 2.54 m | 2.85 m x 2.54 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Main Level | Living Room | 4.94 m | 2.79 m | 4.94 m x 2.79 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 3.14 m | 2.15 m | 3.14 m x 2.15 m |
Main Level | Eating Area | 2.04 m | 2.04 m | 2.04 m x 2.04 m |
Main Level | Bathroom | Measurements not available |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |