1005 Laurier Street Unit#201 Rockland, Ontario K4K 1T7
2 Bedroom
1 Bathroom
Wall Unit
Forced Air
$295,000Maintenance, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$450.65 Monthly
Maintenance, Property Management, Caretaker, Other, See Remarks, Reserve Fund Contributions
$450.65 MonthlyAffordability at its best! This spacious 2 bedroom/1 bath condo in the charming and developing town of Rockland is sure to impress. Featuring an open concept floor plan with an expansive living and dining area, including a walk-out balcony. The large kitchen has a functional layout, paired with ample cupboard and counter space. Both bedrooms are a great size and have generous closet space. In unit laundry and one parking spot is included. Ideal as a starter home, investment property or downsizing. Close proximity to the highway, shops, restaurants and more! Additional photos available upon request. (id:28469)
Property Details
MLS® Number | 1418891 |
Property Type | Single Family |
Neigbourhood | Town of Rockland |
AmenitiesNearBy | Golf Nearby, Public Transit, Shopping, Water Nearby |
CommunityFeatures | School Bus, Pets Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2006 |
CoolingType | Wall Unit |
ExteriorFinish | Brick, Siding |
FlooringType | Wall-to-wall Carpet, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Golf Nearby, Public Transit, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room/dining Room | 16'2" x 14'7" | ||
Main Level | Kitchen | 9'7" x 8'5" | ||
Main Level | Bedroom | 13'0" x 11'3" | ||
Main Level | Bedroom | 11'8" x 9'0" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Utility Room | Measurements not available |
Utilities
Fully serviced | Available |