529 Kirkwood Avenue Ottawa, Ontario K1Z 5X2
$649,700
Looking for a lot in the city to build your dream home? This lot fronting on Kirkwood avenue is perfect for redevelopment. Tear down and rebuild. The lot is 28.15ft x 147.5ft and close to Westboro. Walk to stores, restaurants and even Westboro Beach! The home that sits on the property is vacant and in need of alot of work. The lot is Zoned 3R3 which can "allow a mix of residential building forms ranging from detached to townhouse dwellings in areas designated as General Urban Area in the Official Plan; (By-law2012-334)" (From the city of Ottawa bylaws). Plenty of opportunity to build your urban dream. There are many permitted uses for this property including detached, semi-detached, townhomes and more. Narrow at the road but a very deep lot. Due diligence with the city planning depeartment for allowable uses is recommended. (id:28469)
Property Details
MLS® Number | X12033098 |
Property Type | Single Family |
Neigbourhood | Hampton Park |
Community Name | 5003 - Westboro/Hampton Park |
Amenities Near By | Public Transit |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Appliances | Water Meter |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 147 Ft ,6 In |
Size Frontage | 28 Ft ,2 In |
Size Irregular | 28.2 X 147.5 Ft |
Size Total Text | 28.2 X 147.5 Ft |
Zoning Description | R3r |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 3.12 m | 1.5 m | 3.12 m x 1.5 m |
Ground Level | Dining Room | 4.42 m | 3 m | 4.42 m x 3 m |
Ground Level | Living Room | 3.07 m | 3 m | 3.07 m x 3 m |
Utilities
Cable | Installed |
Sewer | Installed |