55 Douglas Avenue Ottawa, Ontario K1M 1G3
5 Bedroom
4 Bathroom
2,000 - 2,500 ft2
Central Air Conditioning
Forced Air
$999,900
Don't wait to buy real estate, Buy real estate and wait!! This couldn't be more true for this fourplex in an incredible area. Boasting a 4.9% Cap Rate, this 4plex is cash flow positive with 20% down! Start making money today!! In the heart of New Edinburgh and situated on a 40x100 lot, there has never been a vacancy. The 4 units consist of one bachelor unit, two 1-bedroom units and one 2 bedroom unit. Loads of potential for upswing as rents are below market value. Fire retrofitted, plenty of parking, lush backyard, balconies and front deck. Must be seen!! (id:28469)
Property Details
| MLS® Number | X12379765 |
| Property Type | Multi-family |
| Neigbourhood | Rockcliffe Park |
| Community Name | 3302 - Lindenlea |
| Parking Space Total | 4 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Fourplex |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 40 Ft |
| Size Irregular | 40 X 100 Ft |
| Size Total Text | 40 X 100 Ft |














