119 Percy Street Ottawa, Ontario K1R 6C6
$3,600 Monthly
Welcome to this charming semi-detached home in Centretown, just steps from Somerset.Beautifully updated, this 3-bed, 2.5-bath residence blends modern comfort with timeless character. The inviting layout features hardwood floors, abundant natural light, and a stylish kitchen with granite counters and stainless steel appliances. Upstairs offers generous bedrooms and updated baths, while the lower level provides flexible living space.Enjoy the convenience of a 1-car garage plus an additional parking space, and relax in the spacious backyard complete with an electric sauna. All this in a prime location with shopping, restaurants, groceries, and transit right at your doorstepurban living with a touch of tranquility. (id:28469)
Property Details
| MLS® Number | X12477027 |
| Property Type | Single Family |
| Neigbourhood | Chinatown |
| Community Name | 4102 - Ottawa Centre |
| Equipment Type | Water Heater |
| Features | Sauna |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Microwave, Sauna, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 66 Ft |
| Size Frontage | 20 Ft ,4 In |
| Size Irregular | 20.4 X 66 Ft |
| Size Total Text | 20.4 X 66 Ft |
































