266 Daniel Street S Arnprior, Ontario K7S 2M2
2 Bedroom
1 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$689,900
This rare find property is located in Arnprior Ontario. Situated in one of the busiest locations in town this property can be positioned as the site for your business or for commercial or residential tenants. This is a mixed use zoning allowing for a broad spectrum of uses residential and commercial uses. Surrounded by retailers such as Canadian Tire, LCBO, Tim Hortons, Pet Value, McDonalds, Metro and many more recognizable names. Possible Land assembly opportunity for those that want to redevelop this site. (id:28469)
Property Details
| MLS® Number | X12501924 |
| Property Type | Single Family |
| Community Name | 550 - Arnprior |
| Features | Lane |
| Parking Space Total | 9 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Irregular | 70 X 150 Acre |
| Size Total Text | 70 X 150 Acre |
| Zoning Description | Mixed Use Commercial- Employment Area |








































