88-88a Mille Roches Road South Stormont, Ontario K0C 1P0
$749,000
IDEAL OWNER OCCUPIED INVESTMENT OPPORTUNITY! Have you been contemplating your retirement or been looking for a unique investment opportunity? Check out these slab on grade semi detached properties under one ownership situated in the quiet village of Long Sault walking distance to amenities and only 10 minutes outside of both Cornwall and Ingleside. Each unit offers an open concept layout with beautiful kitchens, living rooms complete with cozy gas fireplaces, 2 bedrooms, modern 4pc bathrooms, in-floor radiant heating, private rear yards with ground level patio's plus there's a convenient carport area ideal for covered parking all year long. Interior photos not available at this time. Each unit is currently tenant occupied and as such a minimum of 24 hours notice is required for any/all showings. Note that both sides must be sold together as one. Seller requires SPIS signed & submitted with all offer(s) and 2 full business days irrevocable to review any/all offer(s). (id:28469)
Property Details
| MLS® Number | X12546512 |
| Property Type | Single Family |
| Community Name | 714 - Long Sault |
| Amenities Near By | Place Of Worship, Schools, Park |
| Equipment Type | None |
| Parking Space Total | 6 |
| Rental Equipment Type | None |
| Structure | Patio(s) |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s), Separate Electricity Meters |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Wall Unit, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete, Slab |
| Heating Fuel | Natural Gas, Other |
| Heating Type | Other, Radiant Heat, Not Known |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Land Amenities | Place Of Worship, Schools, Park |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft |
| Size Frontage | 59 Ft |
| Size Irregular | 59 X 98 Ft |
| Size Total Text | 59 X 98 Ft |
| Zoning Description | Residential |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |















