15557 Dixon Road South Stormont, Ontario K0C 1R0
2 Bedroom
1 Bathroom
700 - 1,100 ft2
None
Forced Air
$185,000
Looking for a place in a rural setting? This mobile home on almost 2 acres with over 200 feet of frontage is just what you are looking for! The mobile home is in need of repair but the opportunities are endless! Located on a large lot just off County Rd 12 with mature trees, and a 24 x 30 detached garage, this place has plenty of potential. Within 60 minutes to Ottawa, you can enjoy the quietness of rural life but close enough to commute to work. Or just enjoy the quiet life with plenty of space to make it your own. All offers to include a minimum 24hr irrevocable. (id:28469)
Property Details
| MLS® Number | X12554682 |
| Property Type | Single Family |
| Community Name | 715 - South Stormont (Osnabruck) Twp |
| Parking Space Total | 5 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Steel |
| Foundation Type | Unknown |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Mobile Home |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Size Depth | 202 Ft |
| Size Frontage | 227 Ft ,7 In |
| Size Irregular | 227.6 X 202 Ft |
| Size Total Text | 227.6 X 202 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.78 m | 4.01 m | 3.78 m x 4.01 m |
| Main Level | Living Room | 4.95 m | 4.01 m | 4.95 m x 4.01 m |
| Main Level | Primary Bedroom | 3.66 m | 3.02 m | 3.66 m x 3.02 m |
| Main Level | Utility Room | 2.01 m | 3.02 m | 2.01 m x 3.02 m |
| Main Level | Bedroom | 3.1 m | 3.33 m | 3.1 m x 3.33 m |
| Main Level | Bathroom | 3.02 m | 2.29 m | 3.02 m x 2.29 m |

















