868 Duberry Street Ottawa, Ontario K2A 3T3
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$879,900
OPEN HOUSE SATURDAY DEC 6, 2-4pm. 868 Duberry St. Beautifully renovated 3 or 4 bdrm Executive Bungalow with HUGE 80 ft LOT in the heart of Glabar Park. Popular tree lined street1 block from D. Roy Kennedy Public School, Fairlawn Plaza and Carlingwood Mall. Fully Updated with Open Concept styling, newer wood floors, 2 newer bathrms, Kitchen with island and Gas range, fin basement with recm, bath, cold storage, laundry and separate side entry. Private yard with fencing/hedging, in ground sprinkler system, huge shed and interlocking brick patio. Bright and Beautifully presented! ** This is a linked property.** (id:28469)
Open House
This property has open houses!
December
6
Saturday
Starts at:
2:00 pm
Ends at:4:00 pm
December
7
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12602792 |
| Property Type | Single Family |
| Neigbourhood | Glabar Park |
| Community Name | 5201 - McKellar Heights/Glabar Park |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,7 In |
| Size Frontage | 80 Ft ,10 In |
| Size Irregular | 80.9 X 102.6 Ft |
| Size Total Text | 80.9 X 102.6 Ft |
| Zoning Description | R1o |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.8 m | 1.3 m | 3.8 m x 1.3 m |
| Basement | Laundry Room | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
| Basement | Recreational, Games Room | 9.5 m | 8.4 m | 9.5 m x 8.4 m |
| Basement | Bedroom | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
| Main Level | Living Room | 6.3 m | 3.8 m | 6.3 m x 3.8 m |
| Main Level | Kitchen | 4.4 m | 2.8 m | 4.4 m x 2.8 m |
| Main Level | Dining Room | 3.6 m | 2.5 m | 3.6 m x 2.5 m |
| Main Level | Bedroom | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
| Main Level | Bedroom | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
| Main Level | Bedroom | 3.4 m | 2.6 m | 3.4 m x 2.6 m |
| Main Level | Foyer | 3.5 m | 1.2 m | 3.5 m x 1.2 m |
| Main Level | Foyer | 2.4 m | 1.7 m | 2.4 m x 1.7 m |
























