5857 Kraft Road South Glengarry, Ontario K0C 2J0
$499,900
Start 2026 in a place you'll love to call home! Boasting over 240 ft of river frontage, enjoy fishing, paddle boarding, and canoeing right from your own backyard. The generous lot features a concrete in-ground pool, detached double garage, mature apple trees, and a barn at the river's edge. Cozy winter nights around the bonfire and skating on the ice, balanced by summer days spent poolside or relaxing on the deck. Built in 2003, this 2+1 raised bungalow offers peaceful country living with the ease of nearby city amenities. Updates include newer windows and doors, metal roofing on both the home and garage, and tasteful improvements throughout. All big-ticket upgrades already completed. (Pre-sale home inspection available.) The raised design allows for a bright, functional walk-out basement with direct pool access. 24 hours irrevocable on all offers. Schedule your private showing today! (id:28469)
Property Details
| MLS® Number | X12651708 |
| Property Type | Single Family |
| Community Name | 723 - South Glengarry (Charlottenburgh) Twp |
| Community Features | Fishing |
| Easement | Unknown, None |
| Equipment Type | Propane Tank |
| Features | Irregular Lot Size |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
| Rental Equipment Type | Propane Tank |
| Structure | Deck, Barn, Outbuilding, Boathouse |
| View Type | River View, Direct Water View |
| Water Front Type | Waterfront On River |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Detached Garage | |
| Garage |
Land
| Access Type | Public Road |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 155 Ft |
| Size Frontage | 264 Ft ,10 In |
| Size Irregular | 264.9 X 155 Ft ; Yes |
| Size Total Text | 264.9 X 155 Ft ; Yes |































