687 Honeydew Street Ottawa, Ontario K1X 0K5
3 Bedroom
6 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$779,900
Spectacular end unit home barely lived in, took possession from Builder June 2025. Updated gourmet kitchen including 36" stove with pot filler faucet, wine/beverage fridge. Lavish en-suit bathroom, 2nd floor Laundry room, cozy loft space on second floor, hardwood stairs. Fully finished basement/family room, including rough in for bathroom. Driveway long enough to accommodate 2 cars. abundance of side windows and glass railings brings in lots of natural light. Build by award winning HN homes. to many upgrades to list. Path to LRT is in the neighbourhood development plan. (id:28469)
Property Details
| MLS® Number | X12668662 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Amenities Near By | Public Transit |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 101 Ft ,7 In |
| Size Frontage | 25 Ft ,4 In |
| Size Irregular | 25.4 X 101.6 Ft |
| Size Total Text | 25.4 X 101.6 Ft |
| Zoning Description | Residential |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |


































