877 Platinum Street Clarence-Rockland, Ontario K4K 0H9
$529,000
Welcome to 877 Platinum Street - a modern, 2020-built townhome in the desired Morris Village in Rockland. Freehold - No association fee. This spacious 3-bedroom, 2-bath home is move-in ready and perfect for growing families. Located ONLY 25 minutes from Ottawa with easy access to Highway 17. Open concept main floor features hardwood & ceramic throughout, beautiful gourmet kitchen with lots of counter tops, modern cabinets. Upper level features 3 spacious bedrooms, huge walk-in closet for the primary bedroom & a modern 3pce bathroom. Partially finished basement featuring a utility/laundry room, and a huge open living space awaiting your final touch. Private fenced-in backyard with plenty of deck space. Featuring: single garage space, Owned furnace, a/c & air exchanger. Located in a family-friendly neighbourhood - Walking distance to parks, schools and much more. This house shows extremely well! You won't be disappointed!!! Owned furnace and AC. Property still under TARION Warranty!! BOOK YOUR PRIVATE SHOWING TODAY!!!!! (id:28469)
Property Details
| MLS® Number | X12734106 |
| Property Type | Single Family |
| Community Name | 607 - Clarence/Rockland Twp |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 104 Ft ,6 In |
| Size Frontage | 19 Ft ,10 In |
| Size Irregular | 19.9 X 104.5 Ft |
| Size Total Text | 19.9 X 104.5 Ft |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.23 m | 2.68 m | 3.23 m x 2.68 m |
| Main Level | Dining Room | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
| Main Level | Living Room | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
| Upper Level | Primary Bedroom | 4.57 m | 4.21 m | 4.57 m x 4.21 m |
| Upper Level | Bedroom 2 | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
| Upper Level | Bedroom 3 | 3.05 m | 2.87 m | 3.05 m x 2.87 m |



































