310 - 815 Kyle Court Brockville, Ontario K6V 6J7
$154,900Maintenance, Heat, Electricity, Water, Parking
$539.65 Monthly
Maintenance, Heat, Electricity, Water, Parking
$539.65 MonthlyWhether you're looking to break into the housing market, start your investment portfolio, or expand it, this charming, 2-bedroom, 1-bathroom condo is an excellent opportunity. With condo fees that include heat, hydro, and one designated parking spot, this unit offers affordability and convenience. Located close to all essential amenities, with public transit just a short walk away, it's ideal for first-time buyers, savvy investors, or those seeking a low-maintenance lifestyle. Don't miss out on this fantastic property in a prime location! Condo fees are 539.65 a month, and taxes are 1120.00 for the year. The tenant pays $962.80 a month.Excellent investment opportunity. Seller has 6 additional units available as a package (2 1-bed/1-bath and 4 2-bed/1-bath). Ideal for portfolio expansion or make a strong entry into multi-unit ownership. (id:28469)
Property Details
| MLS® Number | X12732250 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | None |
| Features | Laundry- Coin Operated |
| Parking Space Total | 1 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 31 To 50 Years |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 600 - 699 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.3 m | 4.65 m | 3.3 m x 4.65 m |
| Main Level | Kitchen | 1.75 m | 3.5 m | 1.75 m x 3.5 m |
| Main Level | Primary Bedroom | 3 m | 3.6 m | 3 m x 3.6 m |
| Main Level | Bedroom 2 | 2.45 m | 2.73 m | 2.45 m x 2.73 m |
| Main Level | Bathroom | 1.4 m | 2.4 m | 1.4 m x 2.4 m |











