868 Duberry Street Ottawa, Ontario K2A 3T3
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
$829,900
Stylish Open Concept 3 or 4 bdrm Bungalow on RARE 80 ft LOT ! Renovated with long list of upgrades including 2 newer bathrms, gleaming hardwood flrs, Gourmet kitchen with island and gas range, fin bsmt with separate entrance, recrm, bath, laundry and cold storage, private yard with fencing and full growth privacy, in ground sprinkler system, Huge Shed and interlocking brick patio. Beautifully decorated and huge windows overlooking the rear yard and gardens. Popular Glabar Park tree lined street 1 block from Fairlawn Plaza, Carlingwood Mall and D.Roy Kennedy public school. Pride of Ownership throughout and move in ready. ** This is a linked property.** (id:28469)
Property Details
| MLS® Number | X12739200 |
| Property Type | Single Family |
| Neigbourhood | Glabar Park |
| Community Name | 5201 - McKellar Heights/Glabar Park |
| Parking Space Total | 6 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,7 In |
| Size Frontage | 80 Ft ,10 In |
| Size Irregular | 80.9 X 102.6 Ft |
| Size Total Text | 80.9 X 102.6 Ft |
| Zoning Description | R1o |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 3.8 m | 1.3 m | 3.8 m x 1.3 m |
| Basement | Laundry Room | 2.7 m | 2.5 m | 2.7 m x 2.5 m |
| Basement | Recreational, Games Room | 9.5 m | 8.4 m | 9.5 m x 8.4 m |
| Basement | Bedroom | 5.2 m | 3.2 m | 5.2 m x 3.2 m |
| Main Level | Living Room | 6.3 m | 3.8 m | 6.3 m x 3.8 m |
| Main Level | Kitchen | 4.4 m | 2.8 m | 4.4 m x 2.8 m |
| Main Level | Dining Room | 3.6 m | 2.5 m | 3.6 m x 2.5 m |
| Main Level | Bedroom | 3.4 m | 3.2 m | 3.4 m x 3.2 m |
| Main Level | Bedroom | 3.4 m | 2.4 m | 3.4 m x 2.4 m |
| Main Level | Bedroom | 3.4 m | 2.6 m | 3.4 m x 2.6 m |
| Main Level | Foyer | 3.5 m | 1.2 m | 3.5 m x 1.2 m |
| Main Level | Foyer | 2.4 m | 1.7 m | 2.4 m x 1.7 m |


























