ACTIVE
7 Furlong Crescent Ottawa, Ontario K2M 2J1
$2,800 <small>Monthly</small><span class="rps-maintenance-type"></span>
4 Beds 4 Bath 1,500 - 2,000 ft<sup>2</sup>
Central Air ConditioningForced Air
Exceptional pie-shaped lot on a quiet crescent in a fantastic, family-friendly community surrounded by parks, schools, pathways, shops and restaurants. This freshly painted, end unit townhome features a stunning renovated kitchen with quartz countertops, abundant storage and generous prep space, flowing into a bright open-concept living area. Upstairs, double doors lead to a spacious primary bedroom with a walk-in closet and 4-piece ensuite, along with two additional bedrooms and a full bath. The fully finished lower level offers even more living space with a cozy family room, an extra bedroom, a full bathroom and a separate laundry room. Enjoy a lovely, fully fenced deep backyard with mature trees-perfect for relaxing or entertaining. A rare combination of space, updates and location. (id:28469)
Property Details
| MLS® Number | X12739866 |
| Property Type | Single Family |
| Community Name | 9004 - Kanata - Bridlewood |
| Amenities Near By | Public Transit, Park |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 116 Ft ,10 In |
| Size Frontage | 18 Ft ,6 In |
| Size Irregular | 18.5 X 116.9 Ft |
| Size Total Text | 18.5 X 116.9 Ft |






























