45 Isabella Street E Greater Napanee, Ontario K7R 1M2
$1,850 Monthly
Welcome to this charming duplex unit located in a quiet area of Napanee at 45 Isabella Street. This comfortable home offers a practical layout and is perfect for those looking for a cozy place to call home. The main level features a bright living room and a functional kitchen, with convenient access to the backyard-ideal for enjoying outdoor space or relaxing in the fresh air. Upstairs, you'll find 2 bedrooms and 1 bathroom, providing a comfortable and private living area away from the main floor. Situated in a peaceful neighbourhood, this property offers the benefit of quiet living while still being close to local amenities, shops, schools, parks, and everything Napanee has to offer. (id:28469)
Property Details
| MLS® Number | X13049412 |
| Property Type | Single Family |
| Community Name | 58 - Greater Napanee |
| Amenities Near By | Hospital, Park, Schools |
| Community Features | School Bus |
| Features | Irregular Lot Size, Lane, Level |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | Crawl Space |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Stucco |
| Foundation Type | Stone |
| Heating Type | Other |
| Stories Total | 2 |
| Size Interior | 0 - 699 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Access Type | Public Road |
| Acreage | No |
| Land Amenities | Hospital, Park, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 238 Ft |
| Size Frontage | 48 Ft ,3 In |
| Size Irregular | 48.3 X 238 Ft |
| Size Total Text | 48.3 X 238 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.13 m | 2.6 m | 1.13 m x 2.6 m |
| Second Level | Bedroom | 3 m | 2.64 m | 3 m x 2.64 m |
| Second Level | Primary Bedroom | 2.83 m | 3.75 m | 2.83 m x 3.75 m |
| Main Level | Kitchen | 3 m | 3.07 m | 3 m x 3.07 m |
| Main Level | Living Room | 4.1 m | 3.66 m | 4.1 m x 3.66 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Wireless | Available |
| Natural Gas Available | Available |
| Sewer | Installed |
Contact Us
Contact us for more information
Kaila Balesdent
Salesperson
www.themccaffreyteam.ca/
23 Market Square
Napanee, Ontario K7R 1J4
(613) 817-8288
www.themccaffreyteam.ca/



















