0 Godfrey Road Whitewater Region, Ontario K7V 3Z6
0 - 699 ft2
$119,000
Excellent building lot with 1.68 acres. Natural Gas and Hydro are available. Lot has seperate entrance of Calvin Rd and is ready to build your dream home. (id:28469)
Property Details
MLS® Number | X12355329 |
Property Type | Vacant Land |
Community Name | 580 - Whitewater Region |
Features | Irregular Lot Size |
Building
Size Interior | 0 - 699 Ft2 |
Land
Acreage | No |
Size Depth | 475 Ft ,8 In |
Size Frontage | 100 Ft ,3 In |
Size Irregular | 100.3 X 475.7 Ft |
Size Total Text | 100.3 X 475.7 Ft |
Zoning Description | Rural |
Utilities
Electricity | Available |