1 - 170 Donald Street
Ottawa, Ontario K1K 1M9
$2,500 <small>Monthly</small><span class="rps-maintenance-type"></span>
1 - 170 Donald Street, Ottawa, Ontario K1K 1M9
Overview
170 DONALD STREET sits a beautiful fully renovated 3 bedroom,2 bathroom single family home ( main floor and upstairs only- separate in law suite downstairs also for rent at $1400 ) ,a very welcoming front entrance with newer front verandah, spacious foyer , mostly strip hardwood floors through out , upstairs is master bedrm c/w a 3 piece ensuite, main floor has a functional kitchen with quartz countertops, cook top and wall oven ,dining area ,large living room with an expansive front window , also on this level are 2 bedrooms ,a 5 piece bath (2 sinks ) , quality updated light fixtures and plumbing fixtures - really a comfortable home , shared laundry downstairs. Back enclosed porch leads to a huge south facing deck for the summer afternoon leisure times , back yard fully fenced in - single detached garage plus plenty of parking . Every thing in premium condition . Close to public transit, rec facilities, ( Rideau Sports Centre ) Rideau River pathway system, pedestrian bridge to Sandy hill, shopping plus plus plus . available immediately . (id:28469)
Home facts and features
| MLS® Number | X12855694 |
| Property Type | Single Family |
| Community Name | 3502 - Overbrook/Castle Heights |
| Amenities Near By | Public Transit |
| Features | Flat Site |
| Parking Space Total | 5 |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Oven - Built-in, Range, Dishwasher, Dryer, Oven, Stove, Washer, Refrigerator |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Wood, Brick Veneer |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage | |
| Tandem |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,9 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 115.8 Ft |
| Size Total Text | 50 X 115.8 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.2 m | 3.86 m | 5.2 m x 3.86 m |
| Second Level | Bathroom | 2.83 m | 1.38 m | 2.83 m x 1.38 m |
| Main Level | Foyer | 2.2 m | 1.8 m | 2.2 m x 1.8 m |
| Main Level | Living Room | 5.73 m | 3.3 m | 5.73 m x 3.3 m |
| Main Level | Dining Room | 3.58 m | 2.3 m | 3.58 m x 2.3 m |
| Main Level | Kitchen | 4.33 m | 3.6 m | 4.33 m x 3.6 m |
| Main Level | Bedroom | 3.77 m | 3.46 m | 3.77 m x 3.46 m |
| Main Level | Bedroom 2 | 3.58 m | 2.66 m | 3.58 m x 2.66 m |
| Main Level | Bathroom | 2.51 m | 2.45 m | 2.51 m x 2.45 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
