1000 Adley Road Ottawa, Ontario K1J 8B9
$749,900
Welcome to 1000 Adley Road, a bungalow in the desirable Carson Grove neighbourhood. Just minutes from Blair LRT, La Cité Collégiale, CSIS, NRC, shopping, schools, parks, and only a few minute drive from the St. Laurent Shopping Centre. The location offers outstanding convenience. The finished basement includes an in-law suite with a bedroom and kitchen, ideal for multi-generational living, extended family, guests, or even renting the extra room to help offset the mortgage. Outside you'll find a large deck with a natural gas line for the barbecue and a generously sized shed powered with 240v hydro, perfect for hobbies or extra storage. The garage is fully finished with pot lights and a ceiling heater. Set on a generously sized lot with a double-wide driveway, on a quiet street, this property combines flexibility, space, and location in one great package. Be sure to check out the virtual tour tab for a complete view of the property. (id:28469)
Property Details
MLS® Number | X12428664 |
Property Type | Single Family |
Neigbourhood | Carson Grove |
Community Name | 2202 - Carson Grove |
Amenities Near By | Public Transit, Schools, Park |
Community Features | School Bus |
Features | In-law Suite |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Water Meter, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Range, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fully Fenced |
Land Amenities | Public Transit, Schools, Park |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 100 Ft |
Size Total Text | 65 X 100 Ft |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |