1007 Offley Road Ottawa, Ontario K4M 0N4
$999,988
For Sale
Beds
4
Baths
3
Size
2,000 - 2,500 ft<sup>2</sup>
Type
Single Family
Introducing an exquisite gem in the world of real estate a truly stunning and highly upgraded home that epitomizes luxury and sophistication nestled in the prestigious neighborhood of Manotick. The main living area is a testament to exquisite taste and contemporary style. Bathed in natural light, the openconcept design seamlessly connects the living room, dining area, and gourmet kitchen, creating an ideal space for entertaining guests or enjoying quality time with family. High-end finishes, such as gleaming hardwood floors, custom lighting fixtures, and extra large windows, add an extra layer of allure to the ambiance. The chef's kitchen is aculinary enthusiast's dream come true with upgraded cabinetry, waterfall island and sleek stainless-steel appliances, elevating the kitchen's functionality and aesthetic appeal. With over $70,000 of beautiful upgrades,this home is less expensive than the model homes. Hot tub, Pool, Gazebo,and shed included. (id:28469)
Property Details
| MLS® Number | X12737484 |
| Property Type | Single Family |
| Community Name | 8003 - Mahogany Community |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Water Meter, Alarm System, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Storage Shed, Gas Stove(s), Washer, Wine Fridge, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Aluminum Siding |
| Fireplace Present | Yes |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 29 Ft ,1 In |
| Size Frontage | 11 Ft ,7 In |
| Size Irregular | 11.6 X 29.1 Ft |
| Size Total Text | 11.6 X 29.1 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |































