101 Queen Street Unit#1506 Ottawa, Ontario K1P 5C7
$1,597,930Maintenance, Property Management, Heat, Water, Other, See Remarks, Recreation Facilities
$1,200 Monthly
Maintenance, Property Management, Heat, Water, Other, See Remarks, Recreation Facilities
$1,200 MonthlyBrand new custom 1665 Sq ft condo in the city capitals MOST exclusive & sought after luxury condo residence! This 2 bedroom and 2.5 bathrooms overlooks the Parliament Buildings and hosts a large open concept floor plan, 10’ceilings, floor to ceiling windows, laundry, spacious primary bedrooms, walk-in closet & en-suite with glass shower, soaker tub & double sinks. Custom designed chefs kitchen containing “energy star” appliances, built in wall pantry & island. Open concept living and dining room that is spacious and has incredible views. Choose your own: stone countertops & cabinetry. Flooring throughout to be chosen by you (porcelain tiles or 7” wide plank wood) “reResidences” has stunning views of Parliament & the Gatineau Hills, 24/7 concierge service with housekeeping available. Amenities include Fitness Centre, Sauna, Theatre, Games & Party Room, Car Wash Bay & the Sky Lounge. (id:28469)
Property Details
MLS® Number | 1383680 |
Property Type | Single Family |
Neigbourhood | Center Town |
AmenitiesNearBy | Airport, Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer, Wine Fridge |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2023 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Airport, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'9" x 9'8" | ||
Main Level | Bedroom | 14'4" x 11'0" | ||
Main Level | Bedroom | 10'8" x 13'4" | ||
Main Level | Foyer | 15'9" x 8'1" | ||
Main Level | Kitchen | 10'10" x 12'0" | ||
Main Level | Dining Room | 11'9" x 9'8" | ||
Main Level | Sitting Room | 11'7" x 13'9" |
Utilities
Fully serviced | Available |