1021 Sydenham Road Kingston, Ontario K7M 3L8
$799,000
Welcome to 1021 Sydenham Rd, offering a rare combination of space and comfort. Conveniently situated just south of Highway 401. Boasting approximately 2,840 square feet of above-ground living space, this exceptional property features four generously sized bedrooms and three and a half bathrooms, making it ideal for growing families. Some highlights include a high-efficiency gas boiler with radiant heating, forced air AC, an extra-deep double-car garage providing ample space for vehicles, storage, or workshop use. Situated on an impressive 236-foot-deep lot with plenty of mature trees for privacy and a serene natural setting. This residence offers easy access to schools, shopping, and a wide range of city amenities. The expansive lot provides a rare opportunity for outdoor living, gardening, or future enhancements. (id:28469)
Property Details
MLS® Number | X12276668 |
Property Type | Single Family |
Neigbourhood | Lyndenwood |
Community Name | 42 - City Northwest |
Amenities Near By | Place Of Worship, Public Transit |
Community Features | School Bus |
Features | Flat Site, Gazebo, Sump Pump |
Parking Space Total | 6 |
Structure | Deck, Patio(s), Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 51 To 99 Years |
Amenities | Fireplace(s) |
Appliances | Oven - Built-in, Central Vacuum, Water Heater - Tankless, Water Heater, Dishwasher, Dryer, Oven, Range, Washer, Wine Fridge, Refrigerator |
Basement Features | Separate Entrance |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Sewer | Septic System |
Size Depth | 235 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 235 Ft |
Size Total Text | 80 X 235 Ft|under 1/2 Acre |
Zoning Description | Ur2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.35 m | 4.43 m | 3.35 m x 4.43 m |
Second Level | Bathroom | 3.04 m | 1.51 m | 3.04 m x 1.51 m |
Second Level | Bathroom | 3.28 m | 1.5 m | 3.28 m x 1.5 m |
Second Level | Primary Bedroom | 515 m | 3.68 m | 515 m x 3.68 m |
Second Level | Bedroom 2 | 4.09 m | 4.43 m | 4.09 m x 4.43 m |
Second Level | Bedroom 3 | 4.43 m | 3.68 m | 4.43 m x 3.68 m |
Basement | Recreational, Games Room | 8.31 m | 7.89 m | 8.31 m x 7.89 m |
Basement | Office | 3.04 m | 3.33 m | 3.04 m x 3.33 m |
Basement | Bathroom | 1.65 m | 1.78 m | 1.65 m x 1.78 m |
Basement | Utility Room | 4.55 m | 8.02 m | 4.55 m x 8.02 m |
Main Level | Family Room | 4.27 m | 8.15 m | 4.27 m x 8.15 m |
Main Level | Dining Room | 3.54 m | 3.64 m | 3.54 m x 3.64 m |
Main Level | Kitchen | 4.69 m | 5.75 m | 4.69 m x 5.75 m |
Main Level | Sunroom | 8.05 m | 2.27 m | 8.05 m x 2.27 m |
Main Level | Living Room | 4.53 m | 4.39 m | 4.53 m x 4.39 m |
Main Level | Laundry Room | 2.34 m | 3.33 m | 2.34 m x 3.33 m |
Main Level | Bathroom | 1.32 m | 1.52 m | 1.32 m x 1.52 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |