1059 Basswood Place Kingston, Ontario K7P 1K4
3 Bedroom
2 Bathroom
1,100 - 1,500 ft2
Baseboard Heaters
$459,900
Don't miss this terrific 3 bedroom semi-detached home in convenient Cataraqui Woods. Walk or drive to everything you need in minutes! The open concept living/dining room offers tons of natural light and a walk-out to the gorgeous gardens in the private fenced yard. The eat-in kitchen is a great place to start your day with a cup of java. Downstairs there's a finished rec room and a 3 piece bath, plus a large laundry/storage area. 6 appliances included. Total heat & hydro averages just $185 per month. Call now to see it! (id:28469)
Property Details
MLS® Number | X12086702 |
Property Type | Single Family |
Neigbourhood | Cataraqui Woods |
Community Name | 42 - City Northwest |
Features | Level |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Water Meter, Dryer, Freezer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 150 Ft |
Size Total Text | 30 X 150 Ft|under 1/2 Acre |
Zoning Description | R3-2 |
Utilities
Cable | Installed |
Sewer | Installed |