11 - Lot 11 Flett Street Edwardsburgh/cardinal, Ontario K0E 1E0
Unknown
Not Known
$149,000
WONDERFUL SUBDIVISION WITH EXTRAORDINARILY BEAUTIFUL HOMES. COVENANTS IN PLACE ( IN DOCUMENTS). PERFECT SITE FOR YOUR NEW HOME BUILD. WATER ACCESS TO DEEP WATER OF THE GALOP CANAL SYSTEM AND THE ST. LAWRENCE SEAWAY. (id:28469)
Property Details
| MLS® Number | X10425114 |
| Property Type | Vacant Land |
| Neigbourhood | Sawmill Creek |
| Community Name | 806 - Town of Cardinal |
| Amenities Near By | Golf Nearby |
| Easement | Sub Division Covenants, Easement |
| View Type | River View |
Building
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Unknown (unknown) |
| Cooling Type | Unknown |
| Heating Fuel | Unknown |
| Heating Type | Not Known |
| Utility Water | Municipal Water |
Land
| Access Type | Year-round Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Golf Nearby |
| Size Depth | 86 Ft ,2 In |
| Size Frontage | 71 Ft ,6 In |
| Size Irregular | 71.5 X 86.19 Ft ; 0 |
| Size Total Text | 71.5 X 86.19 Ft ; 0|under 1/2 Acre |
| Zoning Description | Residential |
Utilities
| Natural Gas Available | Available |


