1102 - 165 Ontario Street Kingston, Ontario K7L 2Y6
2 Bedroom
1 Bathroom
999.992 - 1198.9898 sqft
Outdoor Pool
Central Air Conditioning
Forced Air
Waterfront
$689,000Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$984.13 Monthly
Maintenance, Electricity, Heat, Insurance, Common Area Maintenance, Water, Parking
$984.13 MonthlyBright 1100 sq.ft. condo in the sought after Landmark building in the heart of downtown Kingston, sitting on the edge of Lake Ontario. Enjoy 2 bedrooms, an updated bathroom, open concept living and dining rooms and an updated kitchen. Sit on your balcony and enjoy stunning city views and glimpses of the water to the east and west. Fabulous building amenities including a lakefront patio terrace, pool, exercise room and underground parking. (id:28469)
Property Details
MLS® Number | X9412451 |
Property Type | Single Family |
Community Name | Central City East |
AmenitiesNearBy | Recreation, Public Transit, Park, Hospital |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
ViewType | City View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Sauna, Car Wash, Recreation Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Inside Entry |
Land
Acreage | No |
LandAmenities | Recreation, Public Transit, Park, Hospital |
ZoningDescription | Dt2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.69 m | 2.29 m | 2.69 m x 2.29 m |
Main Level | Dining Room | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
Main Level | Living Room | 5.11 m | 5.74 m | 5.11 m x 5.74 m |
Main Level | Primary Bedroom | 3.96 m | 4.52 m | 3.96 m x 4.52 m |
Main Level | Bedroom | 2.72 m | 4.52 m | 2.72 m x 4.52 m |
Main Level | Bathroom | 2.62 m | 1.5 m | 2.62 m x 1.5 m |
Main Level | Other | 1.17 m | 2.01 m | 1.17 m x 2.01 m |
Utilities
Cable | Available |