1106 Lancaster Drive Kingston, Ontario K7P 2L7
$748,300
LOCATED IN DESIRABLE WESTWOODS AREA, IS THIS ATTRACTIVE, WELL MAINTAINED 2025 SQ FT HOME. THE SOUTH FACING EAT-IN KITCHEN OVERLOOKS THE SUNKEN FAMILY ROOM WITH GAS FIREPLACE & PATIO DOORS LEADING TO A PRIVATE & FULLY FENCED BACKYARD WITH GAZEBO. CIRCULAR STAIRCASE LEADS UP TO AN OVERSIZED PRIMARY BEDROOM WITH ENSUITE AND WALK-IN CLOSET. THE TWO OTHER GOOD SIZE BEDROOMS OFFER DOUBLE DOOR CLOSETS THAT SHARE A LARGE UPDATED 4PC BATH. LOWER LEVEL OFFERS LARGE REC ROOM, COLD STORAGE & "WALK-UP" FROM THE UTILITY/WORKSHOP AREA. ROOF RE-SHINGLED/2019, FURNACE & AC/2022 & FRESHLY PAINTED/2024. JUST 5 MINUTE WALK TO PARKS, WALKING TRAILS & LANCASTER P.S., MOTHER TERESA & HOLY CROSS H.S. THE COVERED FRONT PORCH WITH ANGEL STONE & OVERSIZED GARAGE COMPLETE THIS DELIGHTFUL FAMILY HOME. JUST MOVE RIGHT IN. (id:28469)
Property Details
MLS® Number | X12081416 |
Property Type | Single Family |
Neigbourhood | Westwoods |
Community Name | 39 - North of Taylor-Kidd Blvd |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Equipment Type | Water Heater - Gas |
Features | Gazebo, Sump Pump |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Porch, Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Meter, Garage Door Opener, Window Coverings |
Basement Development | Partially Finished |
Basement Features | Walk-up |
Basement Type | N/a (partially Finished) |
Ceiling Type | Suspended Ceiling |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Flooring Type | Ceramic, Carpeted, Hardwood |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 110 Ft ,2 In |
Size Frontage | 50 Ft |
Size Irregular | 50 X 110.2 Ft |
Size Total Text | 50 X 110.2 Ft|under 1/2 Acre |
Zoning Description | Ur2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.29 m | 3.5 m | 3.29 m x 3.5 m |
Second Level | Bathroom | 2.44 m | 3.5 m | 2.44 m x 3.5 m |
Second Level | Primary Bedroom | 5.5 m | 3.65 m | 5.5 m x 3.65 m |
Second Level | Bathroom | 1.83 m | 3.65 m | 1.83 m x 3.65 m |
Second Level | Bedroom 2 | 3.3 m | 3.5 m | 3.3 m x 3.5 m |
Basement | Recreational, Games Room | 7 m | 3.65 m | 7 m x 3.65 m |
Basement | Workshop | 6.08 m | 6.39 m | 6.08 m x 6.39 m |
Main Level | Kitchen | 3.13 m | 3.13 m | 3.13 m x 3.13 m |
Main Level | Eating Area | 1.8 m | 2.7 m | 1.8 m x 2.7 m |
Main Level | Living Room | 3.53 m | 3.69 m | 3.53 m x 3.69 m |
Main Level | Dining Room | 3.53 m | 3.13 m | 3.53 m x 3.13 m |
Main Level | Family Room | 4.56 m | 3.53 m | 4.56 m x 3.53 m |
Main Level | Laundry Room | 2.55 m | 2.46 m | 2.55 m x 2.46 m |
Utilities
Sewer | Installed |