ACTIVE
111 Facchin Drive Beckwith, Ontario K7C 0G6
$1,049,000
3 Beds 2 Bath 1,500 - 2,000 ft<sup>2</sup>
BungalowCentral Air ConditioningForced Air, Radiant Heat, Not Known
Welcome to Beckenridge Estates, where privacy, space, and style come together just 5 minutes from Carleton Place. This beautifully maintained 3 Bedroom, 2 Bathroom, 1,700 sq. ft. walkout bungalow sits on a stunning 1-acre treed lot, surrounded by extensive perennial gardens that create a peaceful, private retreat. Step inside to an inviting open concept main living space featuring a 13' vaulted ceiling and a cozy gas fireplace. The spacious kitchen is both functional and impressive with abundant cabinetry, Maytag appliances, an oversized granite island with breakfast bar, a bright eating nook, and a dedicated coffee bar. The primary suite is tucked away for added privacy and includes a spacious 5-piece ensuite with a glass shower and walk-in closet. On the opposite side of the home, you'll find two additional bedrooms and a full bathroom-ideal for family, guests, or a home office. The large finished walkout basement boasts a wood pellet stove adding even more warmth to the pine detailing. Enjoy the calming Zen-inspired fitness room or gather round the recreation area for movie nights or game day. Outside is where this property truly shines. Enjoy the sun and scenery from your private two-tiered 14' x 14' decks, unwind in the hot tub year-round, gather around the fire pit, and grow your own produce in the enclosed vegetable garden. Outbuildings offer excellent storage and flexible space for hobbies or a workshop. For outdoor enthusiasts, the home is also just a 1-minute walk to the OVR Trail, making it easy to enjoy ATVing and snowmobiling right from your doorstep. Country living without giving up the convenience of town amenities nearby. (id:28469)
Property Details
| MLS® Number | X12743690 |
| Property Type | Single Family |
| Community Name | 910 - Beckwith Twp |
| Features | Cul-de-sac, Wooded Area, Partially Cleared, Country Residential, Sump Pump |
| Parking Space Total | 12 |
| Structure | Deck, Outbuilding |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Garage Door Opener Remote(s), Water Softener, Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Wine Fridge |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Heating Fuel | Propane, Wood |
| Heating Type | Forced Air, Radiant Heat, Not Known |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Power | Generator |
| Utility Water | Drilled Well |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 257 Ft |
| Size Frontage | 245 Ft |
| Size Irregular | 245 X 257 Ft |
| Size Total Text | 245 X 257 Ft|1/2 - 1.99 Acres |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Exercise Room | 7.62 m | 3.65 m | 7.62 m x 3.65 m |
| Lower Level | Recreational, Games Room | 11.58 m | 6.1 m | 11.58 m x 6.1 m |
| Main Level | Foyer | 3.04 m | 1.8288 m | 3.04 m x 1.8288 m |
| Main Level | Dining Room | 3.41 m | 3.62 m | 3.41 m x 3.62 m |
| Main Level | Living Room | 4.42 m | 5.76 m | 4.42 m x 5.76 m |
| Main Level | Kitchen | 12.6 m | 4.08 m | 12.6 m x 4.08 m |
| Main Level | Other | 3.04 m | 3.84 m | 3.04 m x 3.84 m |
| Main Level | Primary Bedroom | 3.96 m | 4.57 m | 3.96 m x 4.57 m |
| Main Level | Bathroom | 3.96 m | 3.65 m | 3.96 m x 3.65 m |
| Main Level | Bedroom 2 | 3.75 m | 3.65 m | 3.75 m x 3.65 m |
| Main Level | Bathroom | 1.82 m | 1.54 m | 1.82 m x 1.54 m |
| Main Level | Bedroom 3 | 3.87 m | 3.65 m | 3.87 m x 3.65 m |
Utilities
| Cable | Installed |
| Electricity | Installed |


















































