1120 Basswood Place Kingston, Ontario K7P 1K6
5 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Central Air Conditioning
Forced Air
$489,000
Spacious and bright principal rooms on the main floor feature quality laminate flooring throughout. The eat-in kitchen offers a charming built-in hutch and an adjoining dining area. This level also includes two bedrooms, with the generous primary suite providing direct access to the deck and a fully fenced backyard. The lower level extends the living space with 2 additional bedrooms, a large recreation room, a second full bathroom, and a convenient laundry/utility area. Additional features include a gas furnace, central air conditioning, and mostly vinyl windows for energy efficiency and low maintenance. Schedule your private showing today. (id:28469)
Open House
This property has open houses!
September
14
Sunday
Starts at:
12:30 pm
Ends at:1:30 pm
Property Details
MLS® Number | X12399427 |
Property Type | Single Family |
Community Name | 42 - City Northwest |
Amenities Near By | Public Transit |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 31 To 50 Years |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36 X 105 Ft |
Size Total Text | 36 X 105 Ft|under 1/2 Acre |
Zoning Description | R3-2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 1.96 m | 2.57 m | 1.96 m x 2.57 m |
Basement | Utility Room | 3 m | 5.51 m | 3 m x 5.51 m |
Basement | Recreational, Games Room | 3.76 m | 7.38 m | 3.76 m x 7.38 m |
Basement | Bedroom | 3.33 m | 4.31 m | 3.33 m x 4.31 m |
Basement | Bedroom | 3 m | 5.41 m | 3 m x 5.41 m |
Main Level | Kitchen | 2.93 m | 3.45 m | 2.93 m x 3.45 m |
Main Level | Dining Room | 3.97 m | 3.48 m | 3.97 m x 3.48 m |
Main Level | Living Room | 3.97 m | 4.53 m | 3.97 m x 4.53 m |
Main Level | Bathroom | 1.51 m | 2.39 m | 1.51 m x 2.39 m |
Main Level | Primary Bedroom | 4.01 m | 4.12 m | 4.01 m x 4.12 m |
Main Level | Bedroom 2 | 2.92 m | 3.37 m | 2.92 m x 3.37 m |
Main Level | Bedroom 3 | 2.69 m | 4.1 m | 2.69 m x 4.1 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |