11467 Queen Street North Dundas, Ontario K0E 1J0
          3 Bedroom
    
          1 Bathroom
    
          1,100 - 1,500 ft2
      
  
    
    
    
          None
    
          Forced Air
    
    
    
      
  
      
    
    
    
    $185,000
This is a great opportunity to get into Real Estate Investment. Low buy in with a great return. Older 3 bedroom home in Inkerman. Tenanted for the last 11 years. Great tenants. (id:28469)
Property Details
| MLS® Number | X12485058 | 
| Property Type | Single Family | 
| Community Name | 708 - North Dundas (Mountain) Twp | 
| Parking Space Total | 4 | 
Building
| Bathroom Total | 1 | 
| Bedrooms Above Ground | 3 | 
| Bedrooms Total | 3 | 
| Appliances | All | 
| Basement Type | Partial | 
| Construction Style Attachment | Detached | 
| Cooling Type | None | 
| Exterior Finish | Aluminum Siding | 
| Foundation Type | Stone | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 2 | 
| Size Interior | 1,100 - 1,500 Ft2 | 
| Type | House | 
Parking
| Detached Garage | |
| Garage | 
Land
| Acreage | No | 
| Sewer | Septic System | 
| Size Depth | 54 Ft ,10 In | 
| Size Frontage | 325 Ft ,10 In | 
| Size Irregular | 325.9 X 54.9 Ft | 
| Size Total Text | 325.9 X 54.9 Ft|under 1/2 Acre | 
| Zoning Description | Residential | 
Rooms
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.4 m | 2.5 m | 3.4 m x 2.5 m | 
| Second Level | Bedroom 3 | 3.5 m | 2.4 m | 3.5 m x 2.4 m | 
| Main Level | Kitchen | 4.5 m | 3.5 m | 4.5 m x 3.5 m | 
| Main Level | Laundry Room | 2.3 m | 2.4 m | 2.3 m x 2.4 m | 
| Main Level | Primary Bedroom | 4 m | 3 m | 4 m x 3 m | 
| Other | Living Room | 4.5 m | 4.3 m | 4.5 m x 4.3 m | 



