1182 Queensland Place Brockville, Ontario K6V 6A7
4 Bedroom
2 Bathroom
Fireplace
On Ground Pool
Central Air Conditioning
Forced Air
Landscaped
$589,900
Quiet Cul-de-sac just off Steward Blvd. Comfortable unique 4 bedroom home with lots of upgrades. New kitchen December 2023, new furnace November 2023, totally redecorated in 2024. Neutral colors throughout. Parking for 10 cars plus the garage. Massive back yard with pool new 2024. Totally fenced back yard to protect the kiddies and pets. Beautiful open concept Kitchen/Living Room/Dining Room with breakfast bar and island slide in stove. 43 foot by 18 foot patio at your back door plus 2 other patios. A real bonus is the new November 2023 16 x 10 fully winterized fully finished Amish shed with hydro. What great Office/Craft Shop/Etc. (id:28469)
Property Details
MLS® Number | X12050369 |
Property Type | Single Family |
Neigbourhood | Windsor Heights |
Community Name | 810 - Brockville |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Cul-de-sac, Lighting, Level |
Parking Space Total | 10 |
Pool Type | On Ground Pool |
Structure | Deck, Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 31 To 50 Years |
Amenities | Canopy, Fireplace(s) |
Appliances | Water Heater, Water Meter, Stove, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Controlled Entry, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 217 Ft ,10 In |
Size Frontage | 64 Ft |
Size Irregular | 64.04 X 217.85 Ft ; Yes |
Size Total Text | 64.04 X 217.85 Ft ; Yes |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.18 m | 3.26 m | 4.18 m x 3.26 m |
Second Level | Bedroom | 4.18 m | 3 m | 4.18 m x 3 m |
Basement | Bathroom | 1.86 m | 1.77 m | 1.86 m x 1.77 m |
Basement | Cold Room | 1.77 m | 1.25 m | 1.77 m x 1.25 m |
Basement | Utility Room | 4.88 m | 1.77 m | 4.88 m x 1.77 m |
Basement | Bedroom | 3.69 m | 3.2 m | 3.69 m x 3.2 m |
Basement | Family Room | 7.25 m | 6.49 m | 7.25 m x 6.49 m |
Main Level | Kitchen | 3.048 m | 3.048 m | 3.048 m x 3.048 m |
Main Level | Living Room | 4.75 m | 3.75 m | 4.75 m x 3.75 m |
Main Level | Dining Room | 3.84 m | 2.56 m | 3.84 m x 2.56 m |
Main Level | Bedroom | 3.68 m | 3.05 m | 3.68 m x 3.05 m |
Main Level | Sitting Room | 3.87 m | 3.72 m | 3.87 m x 3.72 m |
Main Level | Bedroom 4 | 2.56 m | 2.29 m | 2.56 m x 2.29 m |
Utilities
Cable | Installed |
Sewer | Installed |