12 Luffman Road Tweed, Ontario K0K 2L0
$499,900
Peaceful, charming retreat in Marlbank! This 3-bedroom, 1.5-bath home sits proudly on a double lot. Whether you love growing your own fruits and vegetables, roasting marshmallows by the fire, or enjoying serene, laidback, small-town living, this home is worth a tour! Step into this cozy, uniquely laid out home and you will find a large living room, custom dining room imported from Estonia, and a bar/rec room perfect for entertaining. You'll appreciate the oversized bedroom closets, abundant storage throughout, multiple heating options: propane, wood, and electric, and window AC to beat the summer heat. The exterior is sure to impress with a large carport, charming and spacious shed, and huge multi-level deck. So much character! Don't miss the beautiful stone work - perhaps you can spot the butterfly on the East wall! Roughed-in central vacuum, furnace (commercial-grade steel) 2022, most windows approx. 10 years old. Come on in and take a tour, you will feel right at home. (id:28469)
Property Details
| MLS® Number | X12411574 |
| Property Type | Single Family |
| Community Name | Hungerford (Twp) |
| Features | Hillside, Partially Cleared |
| Parking Space Total | 4 |
| Structure | Drive Shed, Shed |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Microwave, Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial, N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stone |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Woodstove |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Propane |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| Carport | |
| No Garage |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Sewer | Septic System |
| Size Depth | 132 Ft |
| Size Frontage | 162 Ft |
| Size Irregular | 162 X 132 Ft |
| Size Total Text | 162 X 132 Ft |
Utilities
| Electricity | Installed |











































