12 Minto Street Finch, Ontario K0C 1K0
3 Bedroom
2 Bathroom
None
Forced Air
$399,000
Take a look at this stunning semi-detached home built in 2019 by trusted local builders. This home thats filled with natural light from top to bottom; hosts 3 spacious bedrooms, 2 bathrooms, a walkout from the basement and a perfect opportunity to be close to amenities while living in a safe community close to schools, parks, hockey arenas, and much more. If you are a first time home buyer, or an investor this one is for you. (id:28469)
Open House
This property has open houses!
November
24
Sunday
Starts at:
11:00 am
Ends at:12:30 pm
Property Details
MLS® Number | 1418070 |
Property Type | Single Family |
Neigbourhood | Finch |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2019 |
ConstructionStyleAttachment | Semi-detached |
CoolingType | None |
ExteriorFinish | Siding |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
UtilityWater | Municipal Water |
Parking
Open |
Land
Acreage | No |
Sewer | Municipal Sewage System |
SizeDepth | 125 Ft |
SizeFrontage | 25 Ft |
SizeIrregular | 25 Ft X 125 Ft |
SizeTotalText | 25 Ft X 125 Ft |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|