120 Queen Street Smiths Falls, Ontario K7A 3N6
3 Bedroom
2 Bathroom
700 - 1,100 ft2
Central Air Conditioning
Forced Air
Waterfront
$569,900
Waterfront living with in-town convenience and just in time for summer! Located along the UNESCO World Heritage Rideau Canal, between two sets of historic working locks, and directly across from Lower Reach Park. Beautiful sun-filled, water-facing kitchen and living room, each with patio doors leading to the spacious wraparound deck with glass railing. This property boasts many updates since 2020 including hot water on demand, natural gas furnace and A/C, the eaves troughing, lower level insulation/spray-foam and much more. Relax and enjoy watching the boats travelling between Kingston and Ottawa. Call today! (id:28469)
Property Details
MLS® Number | X12037053 |
Property Type | Single Family |
Community Name | 901 - Smiths Falls |
Easement | Unknown |
Parking Space Total | 4 |
Structure | Deck |
View Type | View Of Water, River View, Direct Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Water Heater, Water Meter, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access, Private Docking |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 203 Ft ,2 In |
Size Frontage | 59 Ft ,6 In |
Size Irregular | 59.5 X 203.2 Ft |
Size Total Text | 59.5 X 203.2 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 4.85 m | 3.71 m | 4.85 m x 3.71 m |
Basement | Bedroom 3 | 3.12 m | 2.29 m | 3.12 m x 2.29 m |
Main Level | Living Room | 4.16 m | 3.41 m | 4.16 m x 3.41 m |
Main Level | Kitchen | 4.23 m | 3.15 m | 4.23 m x 3.15 m |
Main Level | Dining Room | 3.81 m | 3.78 m | 3.81 m x 3.78 m |
Upper Level | Primary Bedroom | 2.86 m | 2.75 m | 2.86 m x 2.75 m |
Upper Level | Bedroom 2 | 2.72 m | 2.31 m | 2.72 m x 2.31 m |
Upper Level | Bathroom | 2.03 m | 1.82 m | 2.03 m x 1.82 m |
Utilities
Cable | Installed |
Sewer | Installed |