1303 - 5 Gore Street Kingston, Ontario K7L 0A1
2 Bedroom
3 Bathroom
1799.9852 - 1998.983 sqft
Indoor Pool
Central Air Conditioning
Heat Pump
Waterfront
$1,680,000Maintenance, Insurance, Common Area Maintenance, Water
$1,278.94 Monthly
Maintenance, Insurance, Common Area Maintenance, Water
$1,278.94 MonthlyBeautiful waterside corner unit on the 13th floor of the luxurious Royal George building… in the heart of downtown Kingston. Enjoy stunning views of downtown, Fort Henry, RMC, Wolfe Island and panoramic Lake Ontario views. With over 1900 sq.ft. of bright, open living space, you have 2 large bedrooms (with new carpet) and 2 ½ bathrooms and gleaming hardwood throughout. Luxurious building amenities and the bonus is 2 underground parking spots. Don’t miss it! (id:28469)
Property Details
MLS® Number | X9411592 |
Property Type | Single Family |
Community Name | Central City East |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, Balcony |
ParkingSpaceTotal | 2 |
PoolType | Indoor Pool |
Structure | Breakwater |
ViewType | City View, Lake View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Recreation Centre, Exercise Centre, Party Room, Sauna, Visitor Parking, Security/concierge |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FireProtection | Controlled Entry, Smoke Detectors |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingType | Heat Pump |
SizeInterior | 1799.9852 - 1998.983 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Inside Entry |
Land
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | Hr-3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 2.72 m | 1.8 m | 2.72 m x 1.8 m |
Main Level | Foyer | 2.77 m | 1.93 m | 2.77 m x 1.93 m |
Main Level | Laundry Room | 2.62 m | 1.57 m | 2.62 m x 1.57 m |
Main Level | Bathroom | 1.55 m | 1.8 m | 1.55 m x 1.8 m |
Main Level | Living Room | 7.54 m | 6.22 m | 7.54 m x 6.22 m |
Main Level | Kitchen | 6.15 m | 2.54 m | 6.15 m x 2.54 m |
Main Level | Dining Room | 7.16 m | 3.12 m | 7.16 m x 3.12 m |
Main Level | Primary Bedroom | 4.88 m | 5.23 m | 4.88 m x 5.23 m |
Main Level | Bathroom | 2.72 m | 1.78 m | 2.72 m x 1.78 m |
Main Level | Bedroom | 3.89 m | 5.89 m | 3.89 m x 5.89 m |
Utilities
Cable | Available |
Wireless | Available |