160 Nelson Street Kingston, Ontario K7L 3X1
$899,000
Looking for a worry-free building to add to your portfolio? This 6 bedroom, 4 bathroom, 2 kitchen, purpose-built home concludes your search! Custom built in 2001 by respected local builder V. Marques, this property offers tiled floors in all wet areas, hardwood or LVP floors in all bedrooms. Vaulted ceilings in the spacious & bright common area, and in-floor heat for the 2 downstairs bedrooms. High-efficiency gas heat (brand new), 200 amp electrical, poured concrete foundation and hard-wired ethernet throughout. No worries about cast iron plumbing, ancient wiring or leaky basements! Brand new furnace, fresh paint and new LVP flooring throughout. Parking for 2 on the concrete driveway plus another in the garage. Call for more info! (id:28469)
Property Details
| MLS® Number | X12603954 |
| Property Type | Single Family |
| Community Name | 14 - Central City East |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Level |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Age | 16 To 30 Years |
| Amenities | Separate Heating Controls |
| Appliances | Water Meter, Dryer, Garage Door Opener, Two Stoves, Washer, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer, Vinyl Siding |
| Flooring Type | Tile, Hardwood, Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 123 Ft ,9 In |
| Size Frontage | 33 Ft |
| Size Irregular | 33 X 123.8 Ft |
| Size Total Text | 33 X 123.8 Ft |
| Zoning Description | A |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.8 m | 3.35 m | 3.8 m x 3.35 m |
| Second Level | Bathroom | 2.4 m | 1.5 m | 2.4 m x 1.5 m |
| Second Level | Bedroom 3 | 3.7 m | 2.7 m | 3.7 m x 2.7 m |
| Second Level | Bedroom 4 | 3.4 m | 2.75 m | 3.4 m x 2.75 m |
| Second Level | Bathroom | 2.6 m | 1.5 m | 2.6 m x 1.5 m |
| Basement | Kitchen | 4.25 m | 2.15 m | 4.25 m x 2.15 m |
| Basement | Living Room | 4.25 m | 3.7 m | 4.25 m x 3.7 m |
| Basement | Bedroom 5 | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
| Basement | Bedroom | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
| Basement | Bathroom | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
| Main Level | Kitchen | 3.8 m | 3.35 m | 3.8 m x 3.35 m |
| Main Level | Great Room | 7.15 m | 3.35 m | 7.15 m x 3.35 m |
| Main Level | Bedroom | 2.75 m | 2.4 m | 2.75 m x 2.4 m |
| Main Level | Bathroom | 2.75 m | 1.5 m | 2.75 m x 1.5 m |
| Main Level | Laundry Room | 2.5 m | 1.5 m | 2.5 m x 1.5 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |






















