161 Opale Street Clarence-Rockland, Ontario K4K 0G3
$769,900
In the ever growing community of Rockland! Enjoy the peace and quiet of this mature neighbourhood. As you enter, a spacious foyer, high ceilings, and tall windows welcome you into this massive 1,830 Sq Ft bungalow. Like entertaining? Your formal dining with attached family room and fully equipped kitchen are up to the task! Elegant primary bedroom complete with walking closet and 5-pc ensuite. The potential is endless for this huge lower level. Room for a 3rd and 4th bedroom, in-law suite, secondary dwelling unit, or perhaps a massive family/entertainment room & The choice is yours! This home is perfectly situated close to school, parks, and many amenities. Enjoy your time outside on your main level balcony or spacious deck off the walk out. KEY FEATURES- Fully Fenced Backyard- Large Primary Bed with 5 pc ensuite- Mature/Quiet Street- Expansive lower level with walkout- Close to many amenities- Open concept layout with tons of natural light- Ceiling Speakers- Electric Garage Opener with 2 remotes included. (id:28469)
Property Details
MLS® Number | X12260150 |
Property Type | Single Family |
Community Name | 606 - Town of Rockland |
Amenities Near By | Park |
Parking Space Total | 6 |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Fireplace(s) |
Appliances | Blinds, Central Vacuum, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Vinyl Siding, Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Land Amenities | Park |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 104 Ft ,9 In |
Size Frontage | 49 Ft ,8 In |
Size Irregular | 49.7 X 104.8 Ft |
Size Total Text | 49.7 X 104.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11.79 m | 8.99 m | 11.79 m x 8.99 m |
Basement | Other | 6 m | 4.39 m | 6 m x 4.39 m |
Basement | Other | 6.45 m | 5.87 m | 6.45 m x 5.87 m |
Main Level | Living Room | 3.81 m | 4.5 m | 3.81 m x 4.5 m |
Main Level | Foyer | 2.29 m | 2.95 m | 2.29 m x 2.95 m |
Main Level | Bathroom | 2.49 m | 3.68 m | 2.49 m x 3.68 m |
Main Level | Dining Room | 6.1 m | 3.94 m | 6.1 m x 3.94 m |
Main Level | Kitchen | 3.79 m | 4.6 m | 3.79 m x 4.6 m |
Main Level | Eating Area | 3.79 m | 1.96 m | 3.79 m x 1.96 m |
Main Level | Family Room | 3.38 m | 6.65 m | 3.38 m x 6.65 m |
Main Level | Primary Bedroom | 5.16 m | 5.23 m | 5.16 m x 5.23 m |
Main Level | Bedroom | 2.49 m | 3.68 m | 2.49 m x 3.68 m |
Main Level | Laundry Room | 2.13 m | 2.72 m | 2.13 m x 2.72 m |
Utilities
Cable | Installed |
Electricity | Installed |
Sewer | Installed |