1678 Fisher Avenue
Ottawa, Ontario K2C 1X7
$1,700 <small>Monthly</small><span class="rps-maintenance-type"></span>
1678 Fisher Avenue, Ottawa, Ontario K2C 1X7
Overview
Affordable 1-Bedroom Basement Apartment - $1,700/month. Bright and spacious in a quiet, convenient location. Perfect for a single professional or couple looking for comfort and affordability. Features include: Private entrance, Spacious living area, Full kitchen with appliances, 1 bedroom and 1 full bathroom. Central heating and air conditioning! Shared laundry access, Parking included. Located close to public transit, shopping, and everyday amenities. Move-in ready and excellent value at $1,700/month. (id:28469)
Home facts and features
| MLS® Number | X12791852 |
| Property Type | Single Family |
| Neighbourhood | Knoxdale-Merivale |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 92 Ft ,6 In |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 92.5 Ft |
| Size Total Text | 60 X 92.5 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Living Room | Measurements not available | ||
| Lower Level | Bedroom | Measurements not available | ||
| Lower Level | Kitchen | Measurements not available | ||
| Lower Level | Bathroom | Measurements not available |
