169 Camden Road Greater Napanee, Ontario K7R 1E1
4 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Forced Air
$299,900
Fantastic investment opportunity in the heart of downtown Napanee! This tenant-occupied property is zoned R4, allowing for a wide range of potential uses including single detached, semi-detached, duplex, converted dwelling, group home, special care facility (excluding corrections residence and detox centre), transitional housing unit, or home occupationsubject to Town approvals. With a generous lot size and flexible zoning, the possibilities are open for redevelopment or multi-unit income potential. Located within walking distance to the Napanee River, stunning waterfall, and all downtown amenities. Please note: 48 hours notice required for all showing requests. (id:28469)
Property Details
MLS® Number | X12282716 |
Property Type | Single Family |
Neigbourhood | Cartwrightville |
Community Name | 58 - Greater Napanee |
Features | Irregular Lot Size |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 100+ Years |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 140 Ft ,8 In |
Size Frontage | 61 Ft ,2 In |
Size Irregular | 61.2 X 140.7 Ft |
Size Total Text | 61.2 X 140.7 Ft|under 1/2 Acre |
Zoning Description | R4 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.8 m | 3.07 m | 2.8 m x 3.07 m |
Second Level | Bedroom 2 | 3.07 m | 2.44 m | 3.07 m x 2.44 m |
Second Level | Bedroom 3 | 4.3 m | 3.07 m | 4.3 m x 3.07 m |
Second Level | Bedroom 4 | 3.06 m | 4.9 m | 3.06 m x 4.9 m |
Main Level | Living Room | 5.8 m | 3.08 m | 5.8 m x 3.08 m |
Main Level | Den | 3.07 m | 3.35 m | 3.07 m x 3.35 m |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |