16980 Valade Road South Stormont, Ontario K0C 2A0
$599,000
Experience the tranquility of this picturesque country home, nestled along the Black River. Constructed in 2021, this captivating bungalow features a two-car attached garage and an open-concept design infused with an abundance of natural light. The spacious primary suite boasts a generous ensuite and shower for two, while a spare bedroom and additional powder room with washer and dryer on the main floor provide added convenience. The property's expansive fenced-in area measures 115 feet by 175 feet, situated on 4.5 acres of land. The unfinished walk-out basement is ready for customization, equipped with heated floors and Plumbing for future bathroom ready for finishing. Hot water on demand. Utility costs are approximately $80-$120 per month for electricity and $1200 per year for propane. Arrange a private viewing !! (id:28469)
Property Details
| MLS® Number | X12659202 |
| Property Type | Single Family |
| Community Name | 716 - South Stormont (Cornwall) Twp |
| Parking Space Total | 2 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 495 Ft ,2 In |
| Size Frontage | 442 Ft ,2 In |
| Size Irregular | 442.2 X 495.2 Ft |
| Size Total Text | 442.2 X 495.2 Ft |























