19 Rockfield Crescent Ottawa, Ontario K2E 5L6
4 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Fireplace
Central Air Conditioning
Forced Air
$4,000 Monthly
Enjoy the brand new kitchen in this spacious and bright home in this fantastic location with numerous schools and parks, including swimming pool, tennis courts , baseball diamond, and skating rink in the winter ! Walking distance to shopping, banks , and public transit. Quick access to bike paths as well. There are 4 bedrooms , 3 washrooms, hardwood floors, gas fireplace, and main floor family room with a sun room addition. The yard is fenced. ** This is a linked property.** (id:28469)
Property Details
MLS® Number | X12314772 |
Property Type | Single Family |
Neigbourhood | Knoxdale-Merivale |
Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
Features | Carpet Free |
Parking Space Total | 5 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing, Aluminum Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 99 Ft |
Size Frontage | 60 Ft |
Size Irregular | 60 X 99 Ft |
Size Total Text | 60 X 99 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 4 | 3.04 m | 2.87 m | 3.04 m x 2.87 m |
Second Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
Second Level | Primary Bedroom | 4.01 m | 3.88 m | 4.01 m x 3.88 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom 2 | 3.86 m | 3.25 m | 3.86 m x 3.25 m |
Second Level | Bedroom 3 | 3.35 m | 2.51 m | 3.35 m x 2.51 m |
Ground Level | Living Room | 5.18 m | 3.55 m | 5.18 m x 3.55 m |
Ground Level | Dining Room | 3.65 m | 2.99 m | 3.65 m x 2.99 m |
Ground Level | Family Room | 4.57 m | 2.89 m | 4.57 m x 2.89 m |
Ground Level | Kitchen | 7.62 m | 2.89 m | 7.62 m x 2.89 m |
Ground Level | Solarium | 4.57 m | 3.63 m | 4.57 m x 3.63 m |
Ground Level | Bathroom | Measurements not available |
Utilities
Cable | Available |
Electricity | Installed |
Sewer | Installed |