191 Soleil Avenue Ottawa, Ontario K4A 0V9
$509,000
This bright and modern 3-storey back-to-back townhome offers 2 bedrooms, 1.5 bathrooms, and approx. 1,100 sq. ft. of stylish living space in a quiet, family-friendly neighbourhood. Featuring light maple hardwood floors, an open-concept living/dining area, a private balcony, and a sleek white kitchen with quartz countertops and stainless steel appliances, this home blends comfort and function. The ground level includes a laundry room, interior garage access, and a 2-car driveway, while the upper level provides two carpeted bedrooms including a primary with ensuite. Located steps from parks, schools, and the community centre, this home combines modern finishes with everyday convenience. (id:28469)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12483762 | 
| Property Type | Single Family | 
| Neigbourhood | Avalon | 
| Community Name | 1119 - Notting Hill/Summerside | 
| Parking Space Total | 3 | 
Building
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 2 | 
| Bedrooms Total | 2 | 
| Basement Type | None | 
| Construction Style Attachment | Attached | 
| Cooling Type | Central Air Conditioning | 
| Exterior Finish | Aluminum Siding, Brick | 
| Foundation Type | Slab | 
| Half Bath Total | 1 | 
| Heating Fuel | Natural Gas | 
| Heating Type | Forced Air | 
| Stories Total | 3 | 
| Size Interior | 1,100 - 1,500 Ft2 | 
| Type | Row / Townhouse | 
| Utility Water | Municipal Water | 
Parking
| Garage | 
Land
| Acreage | No | 
| Sewer | Sanitary Sewer | 
| Size Depth | 44 Ft ,3 In | 
| Size Frontage | 21 Ft | 
| Size Irregular | 21 X 44.3 Ft | 
| Size Total Text | 21 X 44.3 Ft | 
































