1936 Longman Crescent Ottawa, Ontario K1C 5G6
$599,900
Original owner! This lovingly maintained 3 bedroom home is located on an elevated lot in one of the most convenient locations in Orleans. A long driveway leads you to your attached garage with inside entry. Stepping in, you will note that the home has been freshly painted in a neutral tone throughout. The large, tiled foyer is family friendly and easily flows into the open concept living & dining room. The bay window allows plenty of sun to fill the space with its southern exposure. The kitchen offers plenty of cabinetry and direct access through a patio door onto the back balcony. Upstairs, you will find a spacious primary bedroom with its own double wall closet as well as a full ensuite bathroom with expanded walk in shower. The two secondary bedrooms also benefit from southern exposure & have access to the second full bathroom which has been thoroughly updated as well. Heading down to the walkout basement, you will find a fully finished rec room with a great size, lending itself to a variety of uses. The mechanical room offers a good amount of space for storage as needed. The backyard offers plenty of greenspace and a garden shed | Located just steps away from schools, parks, groceries, shopping, gym, movie theatre, restaurants & more | Easy to show! *Some photos virtually staged (id:28469)
Property Details
| MLS® Number | X12429281 |
| Property Type | Single Family |
| Neigbourhood | Orléans Village - Châteauneuf |
| Community Name | 2010 - Chateauneuf |
| Equipment Type | Water Heater |
| Features | Sloping |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Shed |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,8 In |
| Size Frontage | 32 Ft ,3 In |
| Size Irregular | 32.3 X 100.7 Ft ; Wider At The Back. Wider East Depth. |
| Size Total Text | 32.3 X 100.7 Ft ; Wider At The Back. Wider East Depth. |






































