20 Crawford Street Brockville, Ontario K6V 1S3
$399,900
Beautifully maintained 2 bedroom, 1 bathroom bungalow set on a quiet street in sought after east end of Brockville. Situated on a nicely manicured lot with a fenced yard offering a great play area for children or your pets. As you enter, you are invited into your foyer and spacious living room with lots of natural light. Eat-in kitchen offers plenty of cabinetry and ample counter space. Laundry area with storage cupboards. Main floor family room leads into a gorgeous sun room with free-standing gas stove and patio doors to your back deck and yard. All appliances are included. This tranquil location is close to many amenities including, shopping, walking trail, downtown Brockville and the scenic St. Lawrence River. Truly nothing to do but unpack and enjoy! (id:28469)
Property Details
MLS® Number | X12114909 |
Property Type | Single Family |
Community Name | 810 - Brockville |
Equipment Type | Water Heater - Gas |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck, Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 31 To 50 Years |
Amenities | Fireplace(s) |
Appliances | Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Free Standing Metal |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Carport | |
No Garage |
Land
Acreage | No |
Fence Type | Fully Fenced |
Sewer | Sanitary Sewer |
Size Depth | 149 Ft ,8 In |
Size Frontage | 48 Ft |
Size Irregular | 48 X 149.7 Ft |
Size Total Text | 48 X 149.7 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 2.67 m | 2.4 m | 2.67 m x 2.4 m |
Basement | Other | 5.13 m | 6.31 m | 5.13 m x 6.31 m |
Main Level | Foyer | 2.51 m | 1.97 m | 2.51 m x 1.97 m |
Main Level | Living Room | 6.71 m | 3.48 m | 6.71 m x 3.48 m |
Main Level | Bathroom | 2 m | 2.31 m | 2 m x 2.31 m |
Main Level | Bedroom | 2.15 m | 3.91 m | 2.15 m x 3.91 m |
Main Level | Primary Bedroom | 4.74 m | 3.42 m | 4.74 m x 3.42 m |
Main Level | Kitchen | 3.95 m | 3.43 m | 3.95 m x 3.43 m |
Main Level | Laundry Room | 2.98 m | 1.5 m | 2.98 m x 1.5 m |
Main Level | Family Room | 4.61 m | 3.18 m | 4.61 m x 3.18 m |
Main Level | Sunroom | 3.89 m | 2.27 m | 3.89 m x 2.27 m |
Utilities
Cable | Available |
Sewer | Installed |