204 - 1902 Robertson Road Ottawa, Ontario K2H 5B8
19,022 ft2
Fully Air Conditioned
Forced Air
$2,383.60 Monthly
Fixed Minimum Rent @$9.00/SqFt = $885.00 + Additional Rent @$15.24/SqFt = $1,498.60 for a total monthly rent of $2,383.60 for 1180 leasable SqFt. (id:28469)
Property Details
| MLS® Number | X12518520 |
| Property Type | Office |
| Neigbourhood | College |
| Community Name | 7804 - Lynwood Village |
| Features | Elevator |
Building
| Cooling Type | Fully Air Conditioned |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 19,022 Ft2 |
| Type | Offices |
| Utility Water | Municipal Water |
Land
| Acreage | No |
| Size Depth | 325 Ft |
| Size Frontage | 145 Ft |
| Size Irregular | 145 X 325 Ft |
| Size Total Text | 145 X 325 Ft |
| Zoning Description | Am - Arterial Mainstreet |


