21890 County 10 Road North Glengarry, Ontario K0B 1H0
$515,000
Lovely Bungalow in a Quiet Village Setting! This quality-built home sits on a generous town lot and offers great curb appeal with a brick front, paved driveway, and beautifully maintained garden beds with raised boxes. Enjoy peaceful outdoor living with no rear neighbors and a spacious rear deck perfect for relaxing or entertaining. Inside, the home offers a functional layout with a bright, welcoming atmosphere. The spacious kitchen features hardwood cabinets, quartz countertops, and ceramic flooring, all adjacent to a sun-filled dining area ideal for family meals and gatherings. The front entrance opens to a large foyer that leads into a private formal living room, perfect for quiet evenings or hosting guests. The main floor includes three large bedrooms and a full 4-piece bathroom that conveniently houses the laundry area. The unspoiled basement provides excellent storage space or a play area for kids, and it also includes a 3-piece bathroom. Built in 1996 and updated with a durable metal roof, this well-maintained home is built to last for years to come. (id:28469)
Property Details
| MLS® Number | X12687958 |
| Property Type | Single Family |
| Community Name | 721 - North Glengarry (Lochiel) Twp |
| Features | Flat Site, Paved Yard, Carpet Free, Sump Pump |
| Parking Space Total | 6 |
| Structure | Deck, Shed |
| View Type | View, City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Purifier, Water Softener, Dryer, Freezer, Stove, Washer, Water Treatment, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Drilled Well |
Parking
| No Garage |
Land
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 210 Ft |
| Size Frontage | 170 Ft ,1 In |
| Size Irregular | 170.1 X 210 Ft |
| Size Total Text | 170.1 X 210 Ft|1/2 - 1.99 Acres |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 11.03 m | 15.34 m | 11.03 m x 15.34 m |
| Basement | Bathroom | 2.18 m | 2.53 m | 2.18 m x 2.53 m |
| Basement | Cold Room | 1.56 m | 8.27 m | 1.56 m x 8.27 m |
| Main Level | Bathroom | 2.43 m | 2.5 m | 2.43 m x 2.5 m |
| Main Level | Bedroom 2 | 4.37 m | 3.8 m | 4.37 m x 3.8 m |
| Main Level | Bedroom 3 | 4.36 m | 3.06 m | 4.36 m x 3.06 m |
| Main Level | Dining Room | 5.47 m | 3.2 m | 5.47 m x 3.2 m |
| Main Level | Foyer | 3.93 m | 1.8 m | 3.93 m x 1.8 m |
| Main Level | Kitchen | 4.15 m | 6.61 m | 4.15 m x 6.61 m |
| Main Level | Living Room | 3.91 m | 4.4 m | 3.91 m x 4.4 m |
| Main Level | Primary Bedroom | 4.84 m | 4.27 m | 4.84 m x 4.27 m |
Utilities
| Electricity | Installed |










































