227 Grandview Road Ottawa, Ontario K2H 8B9
$2,950,000
Crystal Bay waterfront resort like property providing an array of entertainment and recreational activities year round. Only 126 single family properties on the Ottawa River from Britannia to the NCC greenbelt making this a special opportunity. This modern 'smart' home has breathtaking panoramic views across the river to the Gatineau Hills and towards the city. The three level 3 bedroom split home and additional self contained Coach House all reimagined since 2021 are situated on a .85 acre lot with over 180' of waterfront. You can feel the serenity as you arrive through the gated entrance. High quality finishes throughout the buildings and grounds. Huge deck over a 3 season family room w/sauna. Other inclusions are a 36x18 inground saltwater pool, large deck and patio area, putting green, firepit, generator, BBQ station, gazebo and dock. Double car garage at main home and a single drive through garage at the Coach House. To be featured on HGTV's Luxury Lakefront Properties. Private retreat on the Grandview Golden Mile. (id:28469)
Property Details
MLS® Number | X12008377 |
Property Type | Single Family |
Neigbourhood | Bay |
Community Name | 7001 - Crystal Bay/Rocky Point |
Amenities Near By | Public Transit, Park |
Easement | Unknown |
Features | Irregular Lot Size, Lighting, Gazebo |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Structure | Deck, Patio(s) |
View Type | River View, Unobstructed Water View |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Blinds, Dishwasher, Dryer, Garage Door Opener, Sauna, Alarm System, Storage Shed, Two Stoves, Wall Mounted Tv, Washer, Two Refrigerators |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Fire Protection | Alarm System, Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block, Slab |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Garage | |
Inside Entry |
Land
Access Type | Public Road, Private Docking |
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Land Amenities | Public Transit, Park |
Landscape Features | Landscaped, Lawn Sprinkler |
Sewer | Septic System |
Size Depth | 196 Ft |
Size Frontage | 124 Ft ,5 In |
Size Irregular | 124.45 X 196 Ft |
Size Total Text | 124.45 X 196 Ft|1/2 - 1.99 Acres |
Zoning Description | R1e |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.83 m | 6.24 m | 6.83 m x 6.24 m |
Second Level | Living Room | 7.23 m | 5.25 m | 7.23 m x 5.25 m |
Second Level | Kitchen | 3.98 m | 3.42 m | 3.98 m x 3.42 m |
Second Level | Primary Bedroom | 4.64 m | 3.5 m | 4.64 m x 3.5 m |
Lower Level | Office | 3.37 m | 1.52 m | 3.37 m x 1.52 m |
Lower Level | Bedroom | 4.34 m | 2.84 m | 4.34 m x 2.84 m |
Lower Level | Bedroom | 3.96 m | 2.76 m | 3.96 m x 2.76 m |
Main Level | Other | 14.22 m | 3.12 m | 14.22 m x 3.12 m |
Main Level | Foyer | 9.44 m | 1.21 m | 9.44 m x 1.21 m |
Main Level | Family Room | 9.42 m | 3.35 m | 9.42 m x 3.35 m |
Main Level | Den | 3.07 m | 2.61 m | 3.07 m x 2.61 m |
Main Level | Laundry Room | 3.65 m | 2.61 m | 3.65 m x 2.61 m |
Utilities
Cable | Installed |







